For more details on the Supergrill:800 please read the overview.
|
SPECIFICATION | ||
| Natural Gas | Propane Gas | |
| Supply Gas Pressure | 20 mbar | 37 mbar |
| Test Point Gas Pressure | 16 mbar | T.B.A |
|
HEAT INPUT & INJECTION SIZES | ||
| Natural Gas | Propane Gas | |
| Full Rate (per individual control) | 6.5kw | T.B.A |
| LowRate (per individual control) | 5.0kw | T.B.A |
| Injector | 280 | - |
|
DIMENSIONS | ||
|
Overall Width |
Overall Height | Overall Depth |
|
798mm |
510mm |
570mm |
|
WEIGHT |
| 62kg |
|
GAS CONNECTION |
| 1/2 BSP Female (back or bottom entry) |
|